CORPORATE WORK STUDY PROGRAM COST ANALYSIS
2005 Indianapolis Wage Salary Statistics (www.salary.com)
  CIP Job Sponsorship General Clerk Mail Clerk File Clerk
Base Salary $25,000 $24,363 $24,154 $22,547
Social Security   1,880.00 1,863.00 1,733.00
403b/401K   890.00 882.00 829.00
Disability   600.00 594.00 553.00
Healthcare   5,390.00 5,390.00 5,390.00
Pension   796.00 789.00 734.00
Time Off   2,685.00 2,661.00 2,474.00
Bonuses   213.00 203.00 105.00
Total Annual Cost $25,000 $36,817 $36,536 $34,365
# of Days worked 192      
CIP Holiday Extension Option*
Per Diem for Holidays $65      
# of Holiday Workdays 49      
Holiday Coverage Cost $3,185      
Total Annual Cost $28,185 $36,817 $36,536 $34,365
# of Days worked 241 246 246 246
*With this option, students work a full year and remain employees of the Providence Cristo Rey Corporate Work Study Program.  The money earned during this time goes directly to the students.